Compare the detail sizes with yours please allow 1-3 (0.39-1.18 inch) differences due to manual measurement, thanks!
RACERBACK TANK SIZE CHART |
||||||
|
US SIZE |
LENGTH | BUST | WAIST | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 26.8 | 68 | 31.5 | 80 | 29.5 | 75 |
| M | 27.6 | 70 | 33.9 | 86 | 31.5 | 80 |
| L | 28.3 | 72 | 36.2 | 92 | 33.5 | 85 |
| XL | 29.5 | 75 | 38.6 | 98 | 35.4 | 90 |
| 2XL | 30.3 | 77 | 40.9 | 104 | 37.4 | 95 |
| 3XL | 31.1 | 79 | 43.4 | 110 | 39.4 | 100 |
| 4XL | 31.9 | 81 | 45.7 | 116 | 41.3 | 105 |
WOMEN'S SHORTS SIZE CHART (INCH) |
|||
| US SIZE | LENGTH | WAIST | HIP |
| S | 11 | 29/38 | 39 |
| M | 11 | 32/41 | 105 |
| L | 12 | 35/43 | 44 |
| XL | 12 | 38/46 | 47 |
| 2XL | 13 | 41/49 | 50 |
| 3XL | 13 | 44/52 | 52 |
| 4XL | 13 | 47/54 | 55 |