PULETASI DRESS SIZE CHART |
|||||
|
INCH |
|||||
| SIZE | BUST | WAIST | HIP | LENGTH | |
|---|---|---|---|---|---|
| S | 32.7 | 31.1 | 38.6 | 39.4 | |
| M | 34.6 | 33 | 40.6 | 41.3 | |
| L | 36.6 | 35 | 42.5 | 43.3 | |
| XL | 38.6 | 37 | 44.5 | 45.2 | |
| 2XL | 40.6 | 39 | 46.5 | 47.2 | |
| 3XL | 42.5 | 41 | 48.4 | 49.2 | |
| 4XL | 44.5 | 42.9 | 50.4 | 51.2 | |
|
CM |
|||||
| SIZE | BUST | WAIST | HIP | LENGTH | |
|---|---|---|---|---|---|
| S | 83 | 79 | 98 | 100 | |
| M | 88 | 84 | 103 | 105 | |
| L | 93 | 89 | 108 | 110 | |
| XL | 98 | 94 | 113 | 115 | |
| 2XL | 103 | 99 | 118 | 120 | |
| 3XL | 108 | 104 | 123 | 125 | |
| 4XL | 113 | 109 | 128 | 130 | |
HAWAIIAN SHIRT SIZE CHART |
||||||
|
INCH |
||||||
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||
|---|---|---|---|---|---|---|
| S | 28 | 39 | 17 | 8 | ||
| M | 29 | 42 | 18 | 8 | ||
| L | 30 | 45 | 19 | 9 | ||
| XL | 31 | 48 | 20 | 9 | ||
| 2XL | 31 | 51 | 21 | 9 | ||
| 3XL | 32 | 55 | 22 | 10 | ||
| 4XL | 33 | 58 | 23 | 10 | ||
| 5XL | 34 | 61 | 24 | 11 | ||
| 6XL | 35 | 64 | 25 | 11 | ||
|
CM |
|||||
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE | |
|---|---|---|---|---|---|
| S | 71 | 99 | 44 | 20 | |
| M | 74 | 106 | 46 | 20 | |
| L | 76 | 114 | 48 | 22 | |
| XL | 79 | 122 | 51 | 23 | |
| 2XL | 79 | 129 | 53 | 24 | |
| 3XL | 81 | 140 | 56 | 25 | |
| 4XL | 84 | 147 | 58 | 26 | |
| 5XL | 86 | 154 | 61 | 27 | |
| 6XL | 89 | 162 | 64 | 28 | |