FAMILY MATCHING MERMAID DRESS AND HAWAIIAN SHIRT
|
||||||
|
DAD'S SHIRT - SHORT SLEEVE |
||||||
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||
|---|---|---|---|---|---|---|
| S | 28 | 39 | 17 | 8 | ||
| M | 29 | 42 | 18 | 8 | ||
| L | 30 | 45 | 19 | 9 | ||
| XL | 31 | 48 | 20 | 9 | ||
| 2XL | 31 | 51 | 21 | 9 | ||
| 3XL | 32 | 55 | 22 | 10 | ||
| 4XL | 33 | 58 | 23 | 10 | ||
| 5XL | 34 | 61 | 24 | 11 | ||
| 6XL | 35 | 64 | 25 | 11 | ||
|
DAD'S SHIRT - LONG SLEEVE |
|||||
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE | |
|---|---|---|---|---|---|
| S | 30.3 | 41.3 | 16.9 | 22.8 | |
| M | 30.7 | 43.3 | 17.3 | 23.2 | |
| L | 31.1 | 45.3 | 18.1 | 23.6 | |
| XL | 31.5 | 47.2 | 18.8 | 24 | |
| 2XL | 31.9 | 49.2 | 19.30 | 24.4 | |
| 3XL | 32.3 | 51.2 | 19.7 | 24.8 | |
| 4XL | 32.7 | 53.2 | 20.5 | 25.2 | |
| 5XL | 33.1 | 55.1 | 20.9 | 25.6 | |
| 6XL | 33.5 | 57.1 | 21.7 | 26 | |
|
MOM'S DRESS |
|||||
| SIZE | BUST | WAIST | HIP | LENGTH | |
|---|---|---|---|---|---|
| S | 31.5 | 25.2 | 33.9 | 51.6 | |
| M | 33 | 26.8 | 35.4 | 52 | |
| L | 34.7 | 28.3 | 37 | 52.4 | |
| XL | 36.2 | 29.9 | 38.6 | 52.8 | |
| 2XL | 37.8 | 31.5 | 40.2 | 53.2 | |
| 3XL | 39.4 | 33.1 | 41.7 | 53.6 | |
| 4XL | 41 | 34.6 | 43.3 | 54 | |
| 5XL | 42.6 | 36.2 | 44.9 | 54.4 | |
| 6XL | 44 | 37.8 | 46.5 | 54.8 | |
| 7XL | 45.6 | 39.4 | 48 | 55.2 | |
|
SON'S SHIRT |
|||
| SIZE | CHEST | LENGTH | |
|---|---|---|---|
| 2 | 25-26 | 17.5 | |
| 4 | 27-28 | 19 | |
| 6 | 28-30 | 21 | |
| 8 | 30-32 | 22.5 | |
| 10 | 32 | 23.5 | |
| 12 | 34 | 24.5 | |
| 14 | 36 | 25.5 | |
| 16 | 38 | 26 | |
| 18 | 38 | 27.5 | |
|
DAUGHTER'S DRESS |
|||||
| SIZE | BUST | WAIST | TOP LENGTH |
SKIRT LENGTH |
|
|---|---|---|---|---|---|
| 4 | 21.7 | 20.1 | 9.8 | 12.2 | |
| 6 | 23.6 | 22 | 10.6 | 14.1 | |
| 8 | 25.6 | 24 | 11.4 | 16.1 | |
| 10 | 27.6 | 26 | 12.2 | 18.1 | |
| 12 | 29.5 | 28 | 13 | 20.1 | |
| 14 | 31.5 | 30 | 13.8 | 22 | |